Fanlight Logo   NewsSite MapContact UsHome
Browse our Catalog online
 
 
 
Protected Ceramic Metal Halide Lamps
Download in PDF
pdf All Metal Halide - U.S.A.
pdf Complete Catalog
 
Technical Parameter
+ Engineer Bulletin
+ Photometric Data
+ Drawing - Bulbs
+ Drawing - Base
 
Other Information
Energy Saving Product
Superior Color Stability
Excellent CRI
Universal Position
 
+ Printable Page
+ Manufacturer's Cross Reference Guide
+ Check Compatible Ballasts
+ Bookmark this Page
 
   
 
            Lumens Dimensions   Color     Case
Watts Bulb Base Item Code Description ANSI Initial Mean LCL MOL Avg.Life Temp CRI Finish Qty.
            (lm) (lm) (in) (in) (Hours) (K)      
Protected Ceramic Metal Halide Lamps - Medium Screw Base
50 ED17P E26 C00506471302 MPC50/E/U/3K M148/M110/O 4000 3000 3.38 5.44 12000 3000 82 Clear 12
50 ED17P E26 C00506471402 MPC50/E/C/U/4K M148/M110/O 3560 2640 3.38 5.44 12000 4000 82 Coated 12
70 ED17P E26 C00706471302 MPC70/E/U/3K M143/M98/O 5900 4700 3.38 5.44 12000 3000 82 Clear 12
70 ED17P E26 C00706472302 MPC70/E/C/U/3K M143/M98/O 5700 4600 3.38 5.44 12000 3000 82 Coated 12
70 ED17P E26 C00706471402 MPC70/E/U/4K M143/M98/O 5600 4750 3.38 5.44 12000 4000 82 Clear 12
70 ED17P E26 C00706472402 MPC70/E/C/U/4K M143/M98/O 5100 4350 3.38 5.44 12000 4000 82 Coated 12
100 ED17P E26 C01006471302 MPC100/E/U/3K M140/M90/O 8800 7000 3.38 5.44 12500 3000 85 Clear 12
100 ED17P E26 C01006472302 MPC100/E/C/U/3K M140/M90/O 8500 6800 3.38 5.44 12500 3000 85 Coated 12
100 ED17P E26 C01006471402 MPC100/E/U/4K M140/M90/O 8000 6800 3.38 5.44 12500 4000 85 Clear 12
100 ED17P E26 C01006472402 MPC100/E/C/U/4K M140/M90/O 7500 6375 3.38 5.44 12500 4000 85 Coated 12
150 ED17P E26 C01506471402 MPC150/E/U/4K M102/M142/O 12400 9920 3.38 5.44 9000 4000 92 Clear 12
150 ED17P E26 C01506472402 MPC150/E/C/U/4K M102/M142/O 11500 9200 3.38 5.44 9000 4000 92 Coated 12
Protected Ceramic Metal Halide Lamps - Mogul Screw Base
400 BT37P E39 C04009274002 MHC400/B/MP/BU - 38000 30400 7 11.5 12000 4000 93 Clear 12